Game | Developer |
1974 | |
Maze War | Unknown |
1980 | |
Akalabeth: World of Doom | Richard Garriott |
1981 | |
Wizardry: Proving Grounds of the Mad Overlord | Sir-tech Software Inc. |
1982 | |
3D Monster Maze | J.K. Greye Software |
Wizardry: Knight of Diamonds - The Second Scenario | Sir-tech Software Inc. |
1983 | |
Advanced Dungeons & Dragons: Treasure of Tarmin | Mattel Electronics |
Hell's Temple | Kenema Associates Ltd. |
Illegus Episode IV | ASCII Corporation |
Labyrinth of Fear | Algray Software |
Wizardry: Legacy of Llylgamyn - The Third Scenario | Sir-tech Software Inc. |
1984 | |
L'Antre de la Peur | Betrand Delouis |
Maze | Acornsoft Limited |
Tyrann | Rémy Gosselin and Matthias Wystrach |
1985 | |
3D Munch | Laurent Benes / Karine le Pors |
Dimensional Fighter Epsilon3 | Bullet-Proof Software, Inc. |
Pyramid of Peril | Aegis Development, Inc. |
Tales of the Unknown: Volume I - The Bard's Tale | Interplay Entertainment |
1986 | |
Le Fer D'Amnukor | Rémy Gosselin and Matthias Wystrach |
Maze Wars+ | MacroMind, Inc. |
Swords of Glass | Keypunch Software |
The Bard's Tale II: The Destiny Knight | Interplay Entertainment |
1987 | |
Carmine | Arrow Soft |
Digital Devil Story: Megami Tensei | Atlus |
Dungeon Master | FTL Games |
Laplace no Ma | Humming Bird Soft |
Might and Magic: Book One - Secret of the Inner Sanctum | New World Computing Inc. |
Scarab of Ra | Rick Holzgrafe |
1988 | |
Arcus | Wolf Team |
Might and Magic II: Gates to Another World | New World Computing Inc. |
Moraff's Revenge | Moraffware |
Pool of Radiance | Strategic Simulations Inc. |
Slaygon | John Conley & James Oxley |
The Bard's Tale III: Thief of Fate | Interplay Entertainment |
The Mars Saga, Mines of Titan | Westwood Studios |
1989 | |
Bloodwych | Imageworks |
Citadel of Vras | Megadisc |
Curse of the Azure Bonds | Strategic Simulations Inc. |
Day of the Viper | ArtisTech Development |
Death Bringer (a.k.a. Galdregon's Domain) | Pandora |
Don't Go Alone | Sterling Silver Software |
Double Dungeons | NCS Corporation |
Dragon Knight | Elf Co., Ltd. |
Dragon Wars | Interplay Entertainment |
Dungeon Master - Chaos Strikes Back | FTL Games |
Keef the Thief: A Boy and His Lockpick | Naughty Dog, Inc. |
The Dark Heart of Uukrul | Digital Studios Limited |
1990 | |
Buck Rogers: Countdown to Doomsday | Strategic Simulations Inc. |
Captive | Mindscape Inc. |
Champions of Krynn | Strategic Simulations Inc. |
Circuit's Edge | Westwood Studios |
Crystals of Arborea | Silmarils |
Dinosaur | Nihon Falcom Corp. |
Dragon Knight II | Elf Co., Ltd. |
Dungeon Magic: Sword of the Elements | Natsume Co., Ltd. |
Elvira: Mistress of the Dark | Horror Soft Ltd. |
Federation Quest 1 - B.S.S. Jane Seymour | Celestial Software |
Kagerou Meikyuu | Heart Soft |
Legend of Faerghail | Electronic Design Hannover |
Lords of Doom | Attic Entertainment Software GmbH |
Madō Monogatari 1-2-3 | Compile |
Secret of the Silver Blades | Strategic Simulations Inc. |
Swords and Serpents | Interplay Entertainment |
Wizardry 6: Bane of the Cosmic Forge | Sir-tech Software Inc. |
Xenomorph | Pandora |
1991 | |
Ancients I: Death Watch | Farr-Ware Software |
Arcus III | Wolf Team |
Dark Designs I: Grelminar's Staff | Softdisk Publishing |
Death Knights of Krynn | Strategic Simulations Inc. |
Dungeon Harlem | Heart Soft |
Dungeons Of Avalon | Zeret |
Elvira II: The Jaws of Cerberus | Horror Soft Ltd. |
Eye of the Beholder | Westwood Studios |
Fate: Gates of Dawn | reLINE Software |
Gateway to the Savage Frontier | Beyond Software Inc. |
Knightmare | Mindscape Inc. |
Korean Dungeon Boy | Computer War System Soft |
Might and Magic III: Isles of Terra | New World Computing Inc. |
Moraff's World | Moraffware |
Neverwinter Nights (AOL) | Beyond Software Inc. |
Pools of Darkness | Strategic Simulations Inc. |
Rings of Medusa 2 - The Return of Medusa | X-ample Architectures |
Shining in the Darkness | Climax Entertainment |
Spirit of Adventure | Attic Entertainment Software GmbH |
1992 | |
Abandoned Places: A Time for Heroes | ArtGame |
Amberstar | Thalion Software |
Arcana | HAL Laboratory, Inc. |
Black Crypt | Raven Software Corporation |
Buck Rogers: Matrix Cubed | Strategic Simulations Inc. |
Daymare | Jim Todd |
Dungeons & Dragons: Warriors of the Eternal Sun | Westwood Studios |
Dungeons Of Avalon II: The Island Of Darkness | Zeret |
Elm Knight | Micro Cabin |
Eye of the Beholder II: The Legend of Darkmoon | Westwood Studios |
Gayblade | RJ Best, Inc. |
Ishar - Legend of the Fortress | Silmarils |
Lady Sword: Ryakudatsusareta 10-nin no Otome | Games Express |
Might and Magic: Clouds of Xeen | New World Computing Inc. |
Realms of Arkania: Blade of Destiny | Attic Entertainment Software GmbH |
Rooms of the Abyss | Damon Lichtenwalner, Martin Binder |
The Dark Queen of Krynn | Strategic Simulations Inc. |
Treasures of the Savage Frontier | Beyond Software Inc. |
WaxWorks | Horror Soft Ltd. |
Wizardry 7: Crusaders of the Dark Savant | Sir-tech Software Inc. |
Wizardry I-II-III: Story of Llylgamyn | Sir-tech Software Inc. |
1993 | |
Abandoned Places 2 | ArtGame |
Arcus I-II-III | Wolf Team |
Black Dawn | Andrew Campbell |
Daymare 2 | Jim Todd |
Dungeon Hack | DreamForge Intertainment Inc. |
Dungeon Master - Theron's Quest | FTL Games |
Dungeon Master II - The Legend of Skullkeep | FTL Games |
Eye of the Beholder III: Assault on Myth Drannor | Strategic Simulations Inc. |
Fates of Twinion | Sierra On-Line Inc. |
Hired Guns | DMA Design |
Ishar 2 - Messengers of Doom | Silmarils |
Lands of Lore - The Throne of Chaos | Westwood Studios |
Liberation: Captive II | Byte Engineers |
Madō Monogatari: ARS | Compile |
Might and Magic: Darkside of Xeen | New World Computing Inc. |
Moraff's Dungeons of the Unforgiven | Moraffware |
Perihelion: The Prophecy | Morbid Visions |
Psionics | Nachos Software |
The Legacy: Realm of Terror | Magnetic Scrolls |
The Shadow of Yserbius | Sierra On-Line Inc., Ybarra Productions Inc. |
Whale's Voyage | neo Software Produktions GmbH |
Words Worth | Elf Co., Ltd. |
1994 | |
Ancients II: Approaching Evil | Farr-Ware Software |
Black Dawn II | Andrew Campbell |
Crystal Dragon | Magnetic Fields (Software Design) Ltd. |
Dungeons of Death | Alex Kapteyn Jr |
Ishar 3 - The Seven Gates of Infinity | Silmarils |
Istanbul Efsaneleri: Lale Savaşçıları | SiliconWorx Software |
Madō Monogatari: Michikusa Ibun | Compile |
Might and Magic: World of Xeen | New World Computing Inc. |
Realms of Arkania: Star Trail | Attic Entertainment Software GmbH |
Starfire | StarCraft, Inc. |
The Infernal Tome | Magic Lemon Software |
1995 | |
Anvil of Dawn | DreamForge Intertainment Inc. |
Black Dawn VI: Hellbound | ZSoft |
Bloodfest | Petri Häkkinen |
Cyberdrone | BZZ Soft |
Jaktar: Der Elfenstein | Eric Hambuch |
Legions Of Dawn | Andrew Campbell, Black Dragon Design |
Madō Monogatari A: Dokidoki Vacation | Compile |
Magic Island - The Secret Of Stones | Arda Team |
Mordor: The Depths of Dejenol | David Allen |
Parasite | ZSoft |
Ruins of Cawdor | Sierra On-Line Inc., Ybarra Productions Inc. |
Stonekeep | Interplay Entertainment |
1996 | |
Asmodeus | NoSense |
Boom | Adam Kukity / Sándor Domokos |
Champions of Dawn | ZSoft |
Dawn: A New Beginning Remix | ZSoft |
Evil's Doom | Olympia Entertainment Group |
Kargon | APC&TCP |
Knights of the Grail (Rytíři Grálu) | Centauri Production |
Nemesis: The Wizardry Adventure | Sir-tech Software Inc. |
Parasite II | ZSoft |
Persona | Atlus |
Skarbnik | Atares |
Thunderdawn | Andrew Campbell |
Ve Stínu Magie (Shadow Magic) | Division |
Yendorian Tales Book I: Chapter 2 | SW Games |
1997 | |
Revolt of Don's Knights | Emerald Software |
Shining the Holy Ark | Camelot Software Planning, Sonic Co. |
Yendorian Tales: The Tyrants of Thaine | SW Games |
1998 | |
City Beneath the Surface | Odium Entertainment |
Gates of Skeldal (Brány Skeldalu) | Napoleon Games |
Wizardry: Llylgamyn Saga | Soliton Soft |
1999 | |
Silvern Castle | Jeff Fink |
Wizardry: New Age of Llylgamyn | Thunderstone Japan |
2000 | |
Demise: Rise of the Ku'tan | Artifact Entertainment |
2001 | |
Wizardry: Tale of the Forsaken Land | Racjin |
2002 | |
Dinosaur: Resurrection | Nihon Falcom Corp. |
2003 | |
Devil Whiskey | Shifting Suns Studios, LLC |
2004 | |
Legacy 1.05 | Redshift |
2005 | |
Doom RPG | Fountainhead Entertainment, iD Mobile |
2006 | |
King's Field: Additional I | FromSoftware, Inc. |
King's Field: Additional II | FromSoftware, Inc. |
Mazes of Fate | Sabarasa |
Orcs & Elves | Fountainhead Entertainment |
The Quest 1.04 | Redshift |
2007 | |
Etrian Odyssey | Atlus |
Orcs & Elves II | Fountainhead Entertainment |
2008 | |
Class of Heroes | Zerodiv |
Dragon Bane II | MythoLogical Software |
Etrian Odyssey II: Heroes of Lagaard | Atlus |
Wolfenstein RPG | Fountainhead Entertainment, iD Mobile |
2009 | |
Class of Heroes 2 | Zerodiv |
Dark Horde | OrangePixel |
Doom II RPG | iD Mobile |
Realms of Quest Trilogy | Ghislain de Blois |
Shin Megami Tensei: Strange Journey | Atlus |
The Dark Spire | Success Corp. |
Undercroft | Rake in Grass |
2010 | |
Etrian Odyssey III: The Drowned City | Atlus |
2011 | |
Descend | Steve Jarman |
Elminage Original | Starfish SD |
Silversword | Mario J. Gaida |
Tumulus of Fen | James Scheibel |
2012 | |
Cardhalia (English) | S.A.Y. Realm |
Elminage Gothic | Starfish SD |
Legend of Grimrock | Almost Human |
Oubliette | GabySoft |
Puella Magi Madoka Magica Portable | Bandai Namco Entertainment |
QuestLord | Eric Kinkead |
Swords and Sorcery: Underworld Gold | Older Bytes |
2013 | |
Etrian Odyssey IV: Legends of the Titan | Atlus |
Etrian Odyssey Untold: The Millennium Girl | Atlus |
Grow Maze | Eyezmaze |
Heroine Dusk | Clint Bellanger |
2014 | |
Coldfire Keep | Steve Jarman |
Deadly Dungeons | Jacob Ensign |
Demon Gaze | Experience Inc., Kadokawa Games |
Dungeon Hunt | Jim Wilkinson |
Heroes of a Broken Land | Winged Pixel Inc. |
Lands of Lorez | Photon Storm |
Legend of Grimrock 2 | Almost Human |
Might and Magic X: Legacy | Limbic Entertainment GmbH |
Persona Q: Shadow of the Labyrinth | Atlus |
Realms of Quest IV | Ghislain de Blois |
The Keep | CINEMAX |
2015 | |
Dungeon Hero | Esenthel, Grzegorz Slazinski |
Dungeon Kingdom: Sign of the Moon | Hydro Games |
I Can't Escape: Darkness | Fancy Fish Games |
Mazes of Karradash | 68k Studios |
Ray Gigant | Bandai Namco Entertainment |
Ruzar - The Life Stone | Hammer Glass Studio |
The Fall of the Dungeon Guardians | Mana Games |
The Legend of Candlewind | Atmosphere Entertainment Studios |
Unity.Rogue3D | MRKS Studio |
VERLIES II | Koya Game |
2016 | |
7 Mages | Napoleon Games |
Crystal Rift | Psytec Games Ltd |
Heroes of the Monkey Tavern | Monkey Stories |
Labyrinth of Refrain: Coven of Dusk | Nippon Ichi Software, Inc. |
Lord of the Seal | N-Soft |
Mind Zero | Acquire Corp., Zerodiv |
Sakura Dungeon | Winged Cloud |
Stranger of Sword City | Experience Inc. |
The Deep Paths: Labyrinth Of Andokost | Steve Jarman |
The Dungeons of Castle Madness | Third Impression |
Town of Night | Delusional Games |
Zavix Tower | Batholith Entertainment |
2017 | |
Demon Gaze II | Kadokawa Games |
Ebony Spire: Heresy | Bearded Giant Games |
Grimoire: Heralds of the Winged Exemplar | Cleveland Mark Blakemore |
Haunted Dungeons: Hyakki Castle | Asakusa Studios, Happinet |
Moero Chronicle | Compile Heart, Idea Factory |
Operation Abyss: New Tokyo Legacy | 5pb, Experience Inc., MAGES. Inc. |
Operation Babel: New Tokyo Legacy | 5pb, Experience Inc., MAGES. Inc. |
StarCrawlers | Juggernaut Games |
Vaporum | Fatbot Games |
2018 | |
Aeon of Sands - The Trail | Two Bits Kid |
Arakion: Book One | Arakion LLC, Lavidimus |
Das Geisterschiff / The Ghost Ship | Graverobber Foundation |
Dungeons of Noudar 3D | Daniel Monteiro |
Infinite Adventures | Stormseeker Games |
Kobold Slayer | Montino |
KryptCrawler | CrazyBunch |
Lilipalace | TUNNEL no.73 |
Mary Skelter: Nightmares | Idea Factory |
Shin Megami Tensei: Strange Journey Redux | Atlus |
The 7th Circle - Endless Nightmare | 68k Studios |
The Bard's Tale Trilogy | inXile Entertainment, Krome Studios |
The Shadows of Sergoth | Christophe Petit, Kukulcan |
The Spirit Master of Retarnia: Conqueror of the Labyrinth | Lunasoft |
Zanki Zero: Last Beginning | Spike Chunsoft Co., Ltd. |
2019 | |
Drawngeon: Dungeons of Ink and Paper | DarkDes Labs |
Dungeon Hunt II | Jim Wilkinson |
Dungeon of Dragon Knight | HexGameStudio |
Heroes of a Broken Land 2 | Winged Pixel Inc. |
Legends of Amberland: The Forgotten Crown | Silver Lemur Games |
Lilitales | TUNNEL no.73 |
Malevolence: The Sword of Ahkranox | Visual Outbreak |
Mary Skelter 2 | Idea Factory |
Moonshades | BaldrickSoft Games |
Serment - Contract with a Devil | Nkt Studio |
The Bard’s Tale IV: Barrows Deep | inXile Entertainment |
2020 | |
Conglomerate 451 | RuneHeads |
Der Geisterturm / The Ghost Tower | Graverobber Foundation |
It's Six Random Characters and a Single Floor Dungeon, That's the Whole Game | Cannibal Interactive |
Magic and Metal Zero: Tower of Metal | Midnight Spire Games |
Operencia: The Stolen Sun | Zen Studios |
The Ogre King | zooperdan |
Vaporum: Lockdown | Fatbot Games |
Wizardry: Labyrinth of Lost Souls | Zerodiv |
2021 | |
Bail or BustJam game | b3agz |
Dungeons Of The Deep | Gray Mantis |
EFCC: Escape From Cosmic CubeJam game | Graverobber Foundation |
HedgerowJam game | hydezeke |
Mork's TrialJam game | Tomás (selewi) Esconjaureguy |
Synthyfriends DungeonJam game | KhaoTom |
The Dark Forest in HeavenJam game | Ruben Tipparach |
Shareit 2 for pc windows xp. The following is a comprehensive list of every possible token that can be generated in Magic: the Gathering, the properties of those tokens, and the cards responsible for their creation. Last Updated for Dungeons & Dragons: Adventures in the Forgotten Realms. 1 Tokens 2 Printed as non-token 3 Copy tokens 3.1 Selfcopy tokens 3.2 Embalm tokens 3.3 Eternalize tokens 4 Silver-bordered tokens 5.
Navisworks freedom 2014 32 bit free download. Dungeon Doom is the most difficult, meanest and deadly dungeon in Ultima V. It also is a huge maze, which only makes things worse. Therefore here is a detailed solution how to survive this hell-hole and bring the quest to a good end. Before you even enter Doom, you need to have all the crown jewels plus the Sandalwood Box and all the Shadowlords must be destroyed. Thanks to Paulon Dragon. Uckymeinnlv@ puertorock4283@ george.schoeck@ ufflc@ njlawr@ katiesharp.x@ eltonccho1989@ alexandramsd@ ss72751@ luneygrl2@ lparsons28@ rlewis2005@ lorme08@. To spread the word, Raymonds circulated an updated Dungeon of Doom with the version number cranked from 4.0 to 5.4 (even though the only change was the plug for Revealed. ) However, gamers who had already beaten the original and/or paid $25 for it had little incentive to pay $37.50 for the rerelease. Browse Dungeon Games. By Juppiomenz - Retro dungeon crawling. Easeus keygen machine code example. By DustinAux - Delve into a strange ca. By WildShadow - Cooperative MMO shoot. By DustinAux - Improved mobile version. By garin - The next evolution of the d. By Void - Enter the dungeons of Hack S. By lan14n - Crystal Story II is a turn. By Tenfor - Our story.